|
First 'oops': I did not post all my figures:
B18A (1) 1962-1964, head height 88.0 mm, compr. 8,5 : 1
B18A (2) 1965-1968, head height 88.0 mm, compr. 8,7 : 1
B18B (1) 1961-1963, head height 87.0 mm, compr. 9,5 : 1
B18B (2) 1964-1966, head height 86.2 mm, compr. 10,0 : 1
B18B (3) 1967-1968, head height 86.2 mm, compr. 10,0 : 1
B18D (1) 1961-1963, head height 88.0 mm, compr. 8,5 : 1
B18D (2) 1964-1966, head height 88.0 mm, compr. 8,7 : 1
B18D (3) 1967-19.., head height 88.0 mm, compr. 8,7 : 1
Second 'oops': I might have been unclear in my previous post.
I know the difference in compression between B18A/D and B18B is difference due to head thinkness, but what I meant is the difference between B18A(1) and B18A(2). The head is both 88,0 mm but compression is 8.5:1 and 8.7:1.
The same thing with B18D(1) and B18D(2+3). Same headheight but different compression ratio. Must be either head gasket, combustion chambre or block deck height. Any idea?
Cheers, ben
--
P131, '65, B20B+M47. P131, '69, B20E+AW71L+LSD. (www.tinustechniek.tk)
|